2 cores Self FTTH fibre optic cable
GDTX 2 cores drop Izintambo ze-Fiber optic zokuxhumana ngocingo(uhlobo lwe-Bow), ezifanele i-fiber optical kumsebenzisi (FTTH) inethiwekhi ,abasebenzisi ukwethula ingxenye yekhebula, kodwa futhi zisebenza eHhovisi (FTTO) kanye ne-optical fiber esakhiweni (FTTB) ) ,kanye nabanye abasebenzisi benethiwekhi yokufinyelela kwefiber ebonakalayo ukuze bethule isigaba sekhebula yokubona.
Izintambo zokudonsa ze-FTTH zilungele ukusetshenziselwa ifayibha esixazululweni semayela lokugcina lasekhaya,Le ntambo yamukela umklamo odumile embonini, ukwakheka nokusebenza kwayo kuthuthukiselwe izinhlelo zokusebenza ze-FTTH.
Isiphambano Sekhebula
Ubukhulu nezincazelo
Izinto zokwakha kanye nepharamitha | Izincazelo | |||
I-Optical fiber (G.657A1) | 2C |
| ||
I-Optical fiber | Imicuinombolo | 2 | ||
Umbala | Okuluhlaza okwesibhakabhaka, okuwolintshi, TIA-EIA 598-B | |||
Intambo yensimbi | Usayizi | 0.4mm*4 | ||
Umgodla wangaphandle | Umbala | Emhlophe | ||
Okubalulekile | Ijakhethi ye-LZSH | |||
IkhebulaUsayizi(±0.2mm) | 2.0*6.0 | |||
Ikhebula cishe. isisindo (±2kg/km) | 24 |
|
| |
I-span | ≧80m | |||
Umcibisholo Omkhulu (SAG) | Ukufakwa kwasemoyeni:ukwehla okuphezulu okungu-1% (SAG) | |||
I-voltage yokulayisha (isikhathi esifushane) | ≦800N | |||
Impilo ewusizo(okungenani) | 25unyaka | |||
Izinga lokushisa lokusebenza | Ukusuka -20 ℃ kuya +60 ℃ | |||
Izinga lokushisa lokugcina | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukufaka Izinga lokushisa | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukupakisha | 1000m ngesigubhu ngasinye | |||
Phrinta igama | Kuyafana Nemfuneko yekhasimende |
I-Fiber Identification (TIA-EIA 598-B)
Ikhodi yeFiber Color TIA-EIA 598-B | ||||||
6F/T | 1 | 2 | 3 |
| ||
Okuluhlaza okwesibhakabhaka | iwolintshi |
|
|
|
|
Ukumaka Ikhebula Nobude
Ubude be-Reel
Ubude be-reel obujwayelekile: 1000M/2 000M/reel, obunye ubude buyatholakala.
Isigubhu sekhebula
Izintambo zipakishwe ezigubhu zokhuni kanye ne-corton.