Intambo ye-Aerial Non metallic FLAT fibre optic
Izintambo ze-Optical fibre ezihlinzekwe ngokuhambisana nalokhu kucaciswa ziyakwazi ukumelana nesimo esijwayelekile sesevisi isikhathi esiyiminyaka engamashumi amabili nanhlanu (25) ngaphandle kokulimala ezicini zokusebenza zekhebuli.
Into | Inani |
Izinga lokushisa lokusebenza | -40 ºC~+60 ºC |
Izinga lokushisa lokufaka | -20 ºC~+60 ºC |
Izinga lokushisa lesitoreji | -25 ºC~+70 ºC |
Irediyasi yokugoba emile | izikhathi ezingu-10 ubukhulu bekhebula |
Irediyasi yokugoba enamandla | izikhathi ezingu-20 ubukhulu bekhebula |
Izici Zobuchwepheshe
I-1.I-coating yesibili eyingqayizivele kanye nobuchwepheshe be-stranding inikeza i-fiber isikhala esanele nokukhuthazela ukugoba, okuqinisekisa impahla enhle ye-fiber kukhebula.
I-2.Ukulawulwa kwenqubo okunembile kuqinisekisa ukusebenza okuhle komshini nokushisa
3.Ikhwalithi ephezulu impahla eluhlaza iqinisekisa impilo ende yesevisi yekhebula
Isiphambano Sekhebula
144FO
I-Fiber and Loose Tube Identification (TIA-EIA 598-B)
Ikhodi yombala yemicu kanye neshubhu exekethile izoba ukuhlonza ngokuhambisana nokulandelana kombala okulandelayo, okunye ukulandelana nakho kuyatholakala. Umbala wama-fillers uzoba mnyama.
Ikhodi yeFiber Color TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Okuluhlaza okwesibhakabhaka | iwolintshi | Okuhlaza | Brown | Okumpunga | Emhlophe | |
7 | 8 | 9 | 10 | 11 | 12 | |
Okubomvu | Mnyama | Okuphuzi | Okunsomi | Pink | I-Aqua |
- I-FTTH FLATIsakhiwo sekhebula kanye nepharamitha
| |||||||
Izinto zokwakha kanye nepharamitha | Izincazelo | ||||||
I-Optical fiber (G.652D) | 2F | 4F | 12F | ||||
Ishubhu elixegayo | Ama-fiber nge-tube ngayinye | 2 | 4 | 12 | |||
Ithubhu exegayo NO | 1 | 1 | 1 | ||||
Intambo yengilazi | NO | 4 | 4 | 4 | |||
Ilungu lamandla le-FRP | Usayizi (mm) | 1.6mm*2 | |||||
Umgodla wangaphandle | Okubalulekile | I-HDPE | |||||
Ubukhulu(mm) | Igama:1.0-1.2mm | ||||||
Ububanzi bekhebula okuzisholo(±0.4mm) | 8.1*4.6 | 8.1*4.6 | 8.1*4.6 |
|
|
| |
Ikhebula cishe. isisindo (±4kg/km) | 40 | 40 | 40 |
|
|
| |
Ubukhulu. amandla aqinile | Isikhathi esifushane | 1400N | |||||
Ubukhulu. ukumelana nokuchoboza | Isikhathi esifushane | 1000N/100mm | |||||
Ubuncane berediyasi yokugoba | Amandla | 20 izikhathi zobubanzi bekhebula | |||||
I-Static | 15 izikhathi zobubanzi bekhebula | ||||||
Ibanga lokushisa | Ukufakwa | -40℃~+60℃ | |||||
Isitoreji | -40℃~+60℃ | ||||||
Ukusebenza | -30℃~+60℃ |
Ukuhlolwa kwezimpawu zomshini nezemvelo
1.I-Tensile Amandla IEC 794-1-E1 1000N
2.Crush Test IEC 60794-1-E3 2000N
3.Ukuhlolwa Komthelela IEC 60794-1-E4
4.Ukugoba Okuphindaphindiwe IEC 60794-1-E6
5.I-Torsion IEC 60794-1-E7
6.Ukungena Kwamanzi IEC 60794-1-F5B
7.I-Temperature Cycling IEC 60794-1-F1
8.I-Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Ubude be-Reel
Ubude be-reel obujwayelekile: 4km/drums, nobunye ubude buyatholakala.
Isigubhu sekhebula
Izintambo zipakishwe ezigubhu zokhuni ezifuthiwe.
Ukupakisha Ikhebula
Zombili iziphetho zekhebula zizovalwa ngezigqoko zepulasitiki ezifanele ukuvimbela ukungena komswakama ngesikhathi sokuthunyelwa, ukuphatha nokugcinwa. Isiphetho sangaphakathi siyatholakala ukuze sihlolwe.