I-cores engu-1 isekela ikhebuli yokudonsa ye-FTTH
Ikhebula elinikezwa yi-GDTX lakhiwe, lakhiwe futhi lahlolwa ngokwamazinga alandelayo:
I-ITU-T G.652.D | Izici ze-fiber optical yemodi eyodwa |
I-IEC 60794-1-1 | Izintambo ze-Optical fiber-ingxenye 2: Ukucaciswa Okujwayelekile-Okuvamile |
I-IEC 60794- 1-21 | Izintambo ze-Optical fibre- ingxenye1-21-Ukucaciswa okujwayelekile-Inqubo yokuhlola ikhebula elibonakalayo eliyisisekelo-Izindlela zokuhlola zikamshini |
I-IEC 60794- 1-22 | Izintambo ze-Optical fibre- ingxenye1-22-Ukucaciswa okujwayelekile-Inqubo yokuhlola ikhebula elibonakalayo eliyisisekelo-Izindlela zokuhlola zemvelo |
I-IEC 60794-4-20 | Izintambo ze-Optical fiber-ingxenye 3- 10: Izintambo zangaphandle - Ukucaciswa komndeni kwezintambo zokuxhumana zasemoyeni ezizisekelayo |
I-IEC 60794-4 | Izintambo ze-Optical fibre-Ingxenye 4: Ukucaciswa kwesigaba-Amakhebuli abonakalayo asemoyeni ahambisana nolayini wamandla kagesi |
Izintambo ze-Optical fibre ezihlinzekwe ngokuhambisana nalokhu kucaciswa ziyakwazi ukumelana nesimo esijwayelekile sesevisi isikhathi esiyiminyaka engamashumi amabili nanhlanu (25) ngaphandle kokulimala ezicini zokusebenza zekhebuli.
Isiphambano Sekhebula
Ubukhulu nezincazelo
Izinto zokwakha kanye nepharamitha | Izincazelo | |||
I-Optical fiber (G.657A1) | 1C | 2C | 4C | |
I-Optical fiber | Imicuinombolo | 1 | 2 | 4 |
Umbala | Okuluhlaza okwesibhakabhaka, okuwolintshi, okuluhlaza okotshani, okunsundu TIA-EIA 598-B | |||
Intambo yensimbi | Usayizi | 0.40mm noma 0.5mm*2 | ||
Isilayezi | Usayizi | 1.0mmucingo lwensimbi | ||
Umgodla wangaphandle | Okubalulekile | Ijakhethi ye-LZSH | ||
IkhebulaUsayizi(±0.2mm) | 2.0*5.0 | 2.0*5.0 | 2.0*5.2 | |
Ikhebula cishe. isisindo (±2kg/km) | 21 | 21 | 22 | |
I-span | ≧80m | |||
Umcibisholo Omkhulu (SAG) | Ukufakwa kwasemoyeni:ukwehla okuphezulu okungu-1% (SAG) | |||
I-voltage yokulayisha (isikhathi esifushane) | ≦600N | |||
Impilo ewusizo(okungenani) | 25unyaka | |||
Izinga lokushisa lokusebenza | Ukusuka -20 ℃ kuya +60 ℃ | |||
Izinga lokushisa lokugcina | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukufaka Izinga lokushisa | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukupakisha | 1000m ngesigubhu ngasinye , 32.5*30.5CM Plywood wood drum+Carton | |||
Phrinta igama | Kuyafana Nemfuneko yekhasimende |
I-Fiber Identification (TIA-EIA 598-B)
Ikhodi yeFiber Color TIA-EIA 598-B | ||||||
4FO | 1 | 2 | 3 | 4 | ||
Okuluhlaza okwesibhakabhaka | iwolintshi | Okuhlaza | Brown |
|
|
Ukumaka Ikhebula Nobude
Umgodla uzomakwa ngezinhlamvu ezimhlophe ngezikhathi zemitha eyodwa ngokulandelayo
ulwazi. Okunye ukumakwa kuyatholakala uma kucelwe ikhasimende.
1) Igama lomkhiqizi: GDTX
1) Unyaka womkhiqizi: 2022
2) UHLOBO LWEKHABULA: IKHEBHU LE-FTTH
3) Uhlobo lwefiber nokubala: 1G657A1
4) Ubude bokumaka ngezikhawu zemitha eyodwa: isibonelo: 0001 m, 0002m.
Ubude be-Reel
Ubude be-reel obujwayelekile: 1000M/2 000M/reel, obunye ubude buyatholakala.
Isigubhu sekhebula
Izintambo zipakishwe ezigubhu zokhuni kanye ne-corton.