Intengo Ekhethekile Yekhebula Le-Aerial Optical Fiber ADSS 6 Core All Dielectric Self-Supporting Aerial Cable
Sigcizelela inqubekelaphambili futhi sethula imikhiqizo emisha nezisombululo emakethe unyaka ngamunye Ngenani Elikhethekile Lekhebula le-Aerial Optical Fiber ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Siyajabula ngokuthi besilokhu sikhula kancane kancane ngekhebula eliphilayo nelihlala isikhathi eside. usizo lwabathengi bethu abanelisekile!
Sigcizelela intuthuko futhi sethula imikhiqizo emisha nezisombululo emakethe unyaka ngamunyeChina Aerial Cable kanye ADSS, Uma usinika uhlu lwemikhiqizo onentshisekelo kuyo, kanye nemikhiqizo namamodeli, singakuthumela amakhotheshini. Sicela usithumele i-imeyili ngokuqondile. Umgomo wethu uwukusungula ubudlelwano bebhizinisi besikhathi eside nobunenzuzo efanayo namakhasimende asekhaya nawaphesheya kwezilwandle. Sibheke ngabomvu ukuthola impendulo yakho maduze.
Ikhebula elinikezwa yi-GDTX lakhiwe, lakhiwe futhi lahlolwa ngokwamazinga alandelayo:
I-ITU-T G.652.D | Izici ze-fiber optical yemodi eyodwa |
I-IEC 60794-1-1 | Izintambo ze-Optical fiber-ingxenye 2: Ukucaciswa Okujwayelekile-Okuvamile |
I-IEC 60794- 1-21 | Izintambo ze-Optical fibre- ingxenye1-21-Ukucaciswa okujwayelekile-Inqubo yokuhlola ikhebula elibonakalayo eliyisisekelo-Izindlela zokuhlola zikamshini |
I-IEC 60794- 1-22 | Izintambo ze-Optical fibre- ingxenye1-22-Ukucaciswa okujwayelekile-Inqubo yokuhlola ikhebula elibonakalayo eliyisisekelo-Izindlela zokuhlola zemvelo |
I-IEC 60794-4-20 | Izintambo ze-Optical fiber-ingxenye 3- 10: Izintambo zangaphandle - Ukucaciswa komndeni kwezintambo zokuxhumana zasemoyeni ezizisekelayo |
I-IEC 60794-4 | Izintambo ze-Optical fibre-Ingxenye 4: Ukucaciswa kwesigaba-Amakhebuli abonakalayo asemoyeni ahambisana nolayini wamandla kagesi |
Izintambo ze-Optical fibre ezihlinzekwe ngokuhambisana nalokhu kucaciswa ziyakwazi ukumelana nesimo esijwayelekile sesevisi isikhathi esiyiminyaka engamashumi amabili nanhlanu (25) ngaphandle kokulimala ezicini zokusebenza zekhebuli.
Into | Inani |
Izinga lokushisa lokusebenza | -40 ºC~+60 ºC |
Izinga lokushisa lokufaka | -20 ºC~+60 ºC |
Izinga lokushisa lesitoreji | -25 ºC~+70 ºC |
Irediyasi yokugoba emile | izikhathi ezingu-10 ubukhulu bekhebula |
Irediyasi yokugoba enamandla | izikhathi ezingu-20 ubukhulu bekhebula |
Usayizi wekhebula | |||||||||||||
Inombolo ye-Fiber | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
I-Central Element | I-FRP | ||||||||||||
Umbala we-Fiber | I-Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
I-fiber nge-tube ngayinye | 12 | ||||||||||||
Ukufakwa ikhodi kombala weshubhu okuxekethile | I-Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Inombolo ye-rip cord | 2 | ||||||||||||
Ijakhethi yangaphakathi | I-PE, AT-PE | ||||||||||||
I-span(m) | 200m | ||||||||||||
Impahla yejakhethi yangaphandle | I-PE, AT-PE | ||||||||||||
Itheyiphu | Ukuvuvuka kwamanzi | ||||||||||||
I-OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Isisindo(kg/km) | I-PE Jacket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
I-AT-Jacket | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Sigcizelela inqubekelaphambili futhi sethula imikhiqizo emisha nezisombululo emakethe unyaka ngamunye Ngenani Elikhethekile Lekhebula le-Aerial Optical Fiber ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Siyajabula ngokuthi besilokhu sikhula kancane kancane ngekhebula eliphilayo nelihlala isikhathi eside. usizo lwabathengi bethu abanelisekile!
Intengo Ekhethekile yeChina Aerial Cable kanye ADSS, Uma usinika uhlu lwemikhiqizo onentshisekelo kuyo, kanye nemikhiqizo namamodeli, singakuthumela amakhotheshini. Sicela usithumele i-imeyili ngokuqondile. Umgomo wethu uwukusungula ubudlelwano bebhizinisi besikhathi eside nobunenzuzo efanayo namakhasimende asekhaya nawaphesheya kwezilwandle. Sibheke ngabomvu ukuthola impendulo yakho maduze.