Ikhebula yokuwisa ye-FTTH ethambile kakhulu
Ikhebula le-GDTX Ultra soft ftth drop dropye-fiber optical kumsebenzisi (FTTH) inethiwekhi, abasebenzisi ukwethula isigaba sekhebula, kodwa futhi kusebenza eHhovisi (FTTO) kanye ne-optical fiber esakhiweni (FTTB), Idizayini ethambile kakhulu yokukhwezwa ngokhaphethi ngaphansi, njll.
Izintambo zokudonsa ze-FTTH zilungele ukusetshenziselwa ifayibha esixazululweni semayela lokugcina lasekhaya, sinikeza ikhebuli yokudonsa ye-FTTH enezibalo ezihlukene ukusuka ku-1, 2. Le ntambo yamukela umklamo othambile kakhulu embonini, ukwakheka nokusebenza kwayo kuthuthukiselwe izinhlelo zokusebenza ze-FTTH.
Ubukhulu nezincazelo
Izinto zokwakha kanye nepharamitha | Izincazelo | |||
I-Optical fiber (G.657A1) | 1C | 2C | ||
I-Optical fiber | Imicuinombolo | 1 | 2 | |
Umbala | Okuluhlaza okwesibhakabhaka, okuwolintshi, okuluhlaza okotshani, okunsundu TIA-EIA 598-B | |||
Intambo ye-Aramid | Usayizi | 1610D*2 | ||
Isilayezi | Usayizi | Intambo ye-Aramid engu-6440D | ||
Umgodla wangaphandle | Okubalulekile | Ijakhethi ye-LZSH | ||
IkhebulaUsayizi(±0.2mm) | 2.0*5.0 | 2.0*5.0 | ||
Ikhebula cishe. isisindo (±2kg/km) | 13.5 | 13.5 | ||
I-voltage yokulayisha (isikhathi esifushane) | ≦600N | |||
Impilo ewusizo(okungenani) | 25unyaka | |||
Izinga lokushisa lokusebenza | Ukusuka -20 ℃ kuya +60 ℃ | |||
Izinga lokushisa lokugcina | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukufaka Izinga lokushisa | Ukusuka -20 ℃ kuya +60 ℃ | |||
Ukupakisha | 1000m ngesigubhu ngasinye | |||
Phrinta igama | Kuyafana Nemfuneko yekhasimende |
I-Fiber Identification (TIA-EIA 598-B)
Ikhodi yeFiber Color TIA-EIA 598-B | ||||||
2C | 1 | 2 | ||||
Okuluhlaza okwesibhakabhaka | iwolintshi |
|
Ubude be-Reel
Ubude be-reel obujwayelekile: 1000M/2 000M/reel, obunye ubude buyatholakala.
Isigubhu sekhebula
Izintambo zipakishwe ezigubhu zokhuni kanye ne-corton.